<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.equipeeurope.com &#187; Classic Endurance Racing</title>
	<atom:link href="http://www.equipeeurope.com/tag/classic-endurance-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equipeeurope.com</link>
	<description>Classic Racing Cars</description>
	<lastBuildDate>Tue, 20 Apr 2010 13:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CER Spa-Francorchamps 09</title>
		<link>http://www.equipeeurope.com/cer-spa-francorchamps-09/</link>
		<comments>http://www.equipeeurope.com/cer-spa-francorchamps-09/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Classic Endurance Racing]]></category>
		<category><![CDATA[Moby Dick]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=184</guid>
		<description><![CDATA[
Yvan and his Moby Dick finished second in class GT2.
Results: Proto 1
4 Th GUTZWILLER Stephane Chevron B16 FVC
6 Th GUENAT Dominique Matra 660 01
GT2
2  MAHE Yvan  Porsche 935 Moby Dick

Pictures: classic-endurance-pictures.com 
]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/cer-spa-francorchamps-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CER Nurburgring 2008</title>
		<link>http://www.equipeeurope.com/cer-nurburgring-2008/</link>
		<comments>http://www.equipeeurope.com/cer-nurburgring-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Vidéo]]></category>
		<category><![CDATA[Classic Endurance Racing]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Matra]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=123</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/cer-nurburgring-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Endurance Racing Silverstone</title>
		<link>http://www.equipeeurope.com/classic-endurance-racing-silverstone/</link>
		<comments>http://www.equipeeurope.com/classic-endurance-racing-silverstone/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Classic Endurance Racing]]></category>
		<category><![CDATA[Lola T286]]></category>
		<category><![CDATA[Lola T70]]></category>
		<category><![CDATA[Silverstone]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/wordpress/?p=57</guid>
		<description><![CDATA[    














Mahé was close to win at Silverstone with Lola T286, Pole Position and fatestlap.
Mill/Guénat finished 8th in class P1with Lola T70MkIIIBFull results: http://www.classicenduranceracing.com/fr/pdf/2007-CER-Silverstone_classification.pdf




&#160;
]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/classic-endurance-racing-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
