<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.equipeeurope.com &#187; Chevron</title>
	<atom:link href="http://www.equipeeurope.com/category/chevron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equipeeurope.com</link>
	<description>Classic Racing Cars</description>
	<lastBuildDate>Tue, 20 Apr 2010 13:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CER Barcelone 2009</title>
		<link>http://www.equipeeurope.com/cer-barcelone-2009/</link>
		<comments>http://www.equipeeurope.com/cer-barcelone-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Lola]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=245</guid>
		<description><![CDATA[
Stephane Gutzwiller finished 4Th with is Chevron B16
Results: Proto 1
4 Th GUTZWILLER Stephane Chevron B16
6 Th MILLE Richard Lola T70 Mk III B
Proto 2
8 Th GUENAT Dominique Lola T290
©DOMINIQUE BREUGNOT/CLASSIC ENDURANCE PICTURES
http://www.classic-endurance-pictures.com
]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/cer-barcelone-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside 2008</title>
		<link>http://www.equipeeurope.com/news/</link>
		<comments>http://www.equipeeurope.com/news/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Ford Capri]]></category>
		<category><![CDATA[Le Mans Classic]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Matra]]></category>
		<category><![CDATA[Tour Auto]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=136</guid>
		<description><![CDATA[   
Discover our pictures gallery &#171;&#160;Inside 2008&#8243; clic here
Enjoy it !
]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CER Silverstone 08</title>
		<link>http://www.equipeeurope.com/cer-silverstone-08/</link>
		<comments>http://www.equipeeurope.com/cer-silverstone-08/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Matra]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Vidéo]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Silverstone]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=131</guid>
		<description><![CDATA[
CER Saison 2008par webmasterCER

]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/cer-silverstone-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CER Nurburgring 2008</title>
		<link>http://www.equipeeurope.com/cer-nurburgring-2008/</link>
		<comments>http://www.equipeeurope.com/cer-nurburgring-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Vidéo]]></category>
		<category><![CDATA[Classic Endurance Racing]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Matra]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=123</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/cer-nurburgring-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full results about Le Mans Classic 2008</title>
		<link>http://www.equipeeurope.com/full-result-about-le-mans-classic-2008/</link>
		<comments>http://www.equipeeurope.com/full-result-about-le-mans-classic-2008/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Ford Capri]]></category>
		<category><![CDATA[Le Mans Classic]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Matra]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=114</guid>
		<description><![CDATA[

















14 Racing Cars managed by us in 4 grids, Famous Drivers, Sihnji Nakano, René Arnoux, Anthony Beltoise and Jean-Louis Schlesser.
      Matra 660, Lola T70, T290, T280, Ford Capri 2600 RS, Ford Shelby 350 GT, Chevrons B16, Lotus Elan etc.
      Victory in Performance Indice in grid [...]]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/full-result-about-le-mans-classic-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3th position for The Matra 660#1 in Le Mans Classic 08</title>
		<link>http://www.equipeeurope.com/3th-position-for-the-matra-6601-in-le-mans-classic-08/</link>
		<comments>http://www.equipeeurope.com/3th-position-for-the-matra-6601-in-le-mans-classic-08/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Le Mans Classic]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Matra]]></category>
		<category><![CDATA[Chevron B16]]></category>
		<category><![CDATA[Matra 660]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=105</guid>
		<description><![CDATA[


R. Mille &#8211; D. Glénat &#8211; Y. Mahé with the Matra 660#1 finished 3Th in Grid 5



S. GUTZWILLER with his Chevron B16 had finished 4th in Grid 5


]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/3th-position-for-the-matra-6601-in-le-mans-classic-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Mans Classic 2008 lap in Chevron B16 with Jean-</title>
		<link>http://www.equipeeurope.com/le-mans-classic-2008-lap-in-chevron-b16-with-jean/</link>
		<comments>http://www.equipeeurope.com/le-mans-classic-2008-lap-in-chevron-b16-with-jean/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Le Mans Classic]]></category>
		<category><![CDATA[Vidéo]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=98</guid>
		<description><![CDATA[One &#160;&#187;Full-13,629 km&#160;&#187; lap in Chevron B16 (Jean-Marc Merlin) during Le Mans Classic 08.


]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/le-mans-classic-2008-lap-in-chevron-b16-with-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Endurance Racing Spa-Francorchamps</title>
		<link>http://www.equipeeurope.com/cer-spa-francorchamps/</link>
		<comments>http://www.equipeeurope.com/cer-spa-francorchamps/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 10:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Vidéo]]></category>
		<category><![CDATA[Ford GT40]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Spa-Francorchamps]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/?p=94</guid>
		<description><![CDATA[












New gallery &#38; vidéo about Classic Endurance Racing in May 2008



]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/cer-spa-francorchamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Endurance Racing Spa-Francorchamps</title>
		<link>http://www.equipeeurope.com/classic-endurance-racing-spa-francorchamps/</link>
		<comments>http://www.equipeeurope.com/classic-endurance-racing-spa-francorchamps/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CER]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Vidéo]]></category>
		<category><![CDATA[Lola T286]]></category>
		<category><![CDATA[Lola T70]]></category>
		<category><![CDATA[Spa-Francorchants]]></category>

		<guid isPermaLink="false">http://www.equipeeurope.com/wordpress/?p=60</guid>
		<description><![CDATA[          















Mahé/Merlin won at Spa-Francorchanps with Lola T286.
Gutzviller finished 7th in class P1 with Chevron B16
Mille/Guénat finished 9th in class P1 with Lola T70MkIIIB



Vidéo of pre-grill at Spa-Francorcahmps

]]></description>
		<wfw:commentRss>http://www.equipeeurope.com/classic-endurance-racing-spa-francorchamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
